So, time for a ladder load to be tested. To read about this abomination of a day at the range go here

The rifle:

PSA GEN3 PA10 18" MID-LENGTH .308 WIN 1/10 STAINLESS STEEL 15" LIGHTWEIGHT M-LOK MOE EPT RIFLE

VG6 Gamma 762 Compensator

Vortex Optic


Environmental Conditions

Heading: 279.32 deg    Lat / Long: 30.52273 / -97.93518

Temperature: 91 F / 32.7 C    Barometric (Hg): 29 (Hg)   Humidity: 54%

Elevation: 913 ft / 278.282 m  Wind: SW, 5-7 mph / 8-10 km/h

Distance: 100 yds / 91.44 m

Shooting Position: Seated bench rest 


The Bullet:

Sierra Game King 165 gr .308

Powder: IMR 4895  Minimum: 38.3 gr  Maximum: 41.9 gr

Primer: Federal #210 Large Rifle Primer

Brass: 1x fired Federal. Annealed, Full length resized

Rungs: 38.3 gr, 39.5 gr, 40.7 gr, 41.9 gr

Rounds / Rung: 5

Total Rounds: 20


 The Raw Data:

Bullet
Number
Bullet
Length
Ogive

Loaded Head Space

Fired Head Space Growth Powder
Charge
Expected
Velocity
Velocity
FPS
Energy
(ft/lbs)
GK01 1.730 2.1720 1.62450 1.62400 -0.0005 38.3 2400-2499 2,422 2,149
GK02 1.730 2.1965 1.62050 1.62400 0.0035 38.3 2400-2499 2,424 2,153
GK03 1.730 2.1770 1.6250 1.62450 -0.0005 38.3 2400-2499 2,436 2,174
GK04 1.730 2.1965 1.62200 1.62550 0.0035 38.3 2400-2499 2,430 2,163
GK05 1.730 2.1960 1.62300 1.62300 0.0000 38.3 2400-2499 2,504 2,297
GK06 1.730 2.1935 N/A N/A N/A 39.5 2500-2599 2,506 2,301
GK07 1.730 2.9400 N/A N/A N/A 39.5 2500-2599 2,475 2,244
GK08 1.730 2.1965 N/A N/A N/A 39.5 2500-2599 2,514 2,315
GK09 1.730 2.1965 N/A N/A N/A 39.5 2500-2599 2,489 2,270
GK10 1.730 2.1935 N/A N/A N/A 39.5 2500-2599 2,543 2,369
GK11 1.730 2.1915 N/A N/A N/A 40.7 2600-2699 2,556 2,393
GK12 1.730 2.1965 N/A N/A N/A 40.7 2600-2699 2,546 2,375
GK13 1.730 2.1965 N/A N/A N/A 40.7 2600-2699 2,555 2,392
GK14 1.730 2.1935 N/A N/A N/A 40.7 2600-2699 2,532 2,349
GK15 1.730 2.1965 N/A N/A N/A 40.7 2600-2699 2,552 2,386
GK16 1.730 2.1965 N/A N/A N/A 41.9 2700-2750 2,546 2,375
GK17 1.730 2.1910 N/A N/A N/A 41.9 2700-2750 2,566 2,412
GK18 1.730 2.1915 N/A N/A N/A 41.9 2700-2750 2,547 2,377
GK19 1.730 2.1965 N/A N/A N/A 41.9 2700-2750 2,557 2,395
GK20 1.730 2.1955 N/A N/A N/A 41.9 2700-2750 2,555 2,392

 


Summary Data:

Ogive Minimum: 2.172 in / 55.1688 mm / 5.51688 cm

Ogive Average: 2.23018 in / 56.646572 mm / 5.664 cm

Ogive Maximum: 2.94000 in / 74.676 mm / 7.4676 cm

Ogive Spread: 0.76800 in / 19.5072 mm / 1.95072 cm

Ogive Standard Deviation: 0.16297

Velocity Average: 2512.8 fps / 765.90 m/s 

Velocity Median: 2,537.5 fps / 773.43 m/s

Velocity Spread: 144 fps / 43.89 m/s

Average FPS StDev: 22.00


Where's the missing data? I didn't measure it. Thought I did. But I did not. Lesson learned: always check your data before you go to the range. 

 

38.3 gr


39.5 gr


40.7 gr


41.9 gr